Need help with your iPhone?
We provide repair services for iPhone customers on all major cell service plans – Verizon, US Cellular, AT&T, Viaero & more.
Lincoln | Grand Island | Hastings | Kearney
Fast, expert iPhone repair!
iPhone Battery Repair
Device | With AppleCare+ | Without AppleCare+ |
---|---|---|
iPhone X and later | FREE* | $89 |
iPhone 8 and earlier, including Plus sizes | FREE* | $69 |
iPhone Screen Repair
Device | With AppleCare+ | Without AppleCare+ |
---|---|---|
iPhone 13 Pro Max, 12 Pro Max, 11 Pro Max, XS Max | $29 | $349 |
iPhone 13 Pro, 13, 12 Pro, 12, 11 Pro, X, XS | $29 | $299 |
iPhone 13 mini, iPhone 12 mini | $29 | $249 |
iPhone 11, XR | $29 | $219 |
iPhone 8+, 7+, & 6S+ | $29 | $189 |
iPhone 8, 7, 6S, & 6+ | $29 | $169 |
iPhone 6, SE, 5S, 5C & 5 | $29 | $149 |
Liquid & Other Damage
Device | With AppleCare+ | Without AppleCare+ |
---|---|---|
iPhone 13 Pro Max, 12 Pro Max, 11 Pro Max, XS Max | $99 | $619 |
iPhone 13 Pro, 12 Pro, 11 Pro, XS, X | $99 | $569 |
iPhone 13, iPhone 12 | $99 | $469 |
iPhone 13 mini, 12 mini, iPhone 11, XR, 8+ | $99 | $419 |
iPhone 8, 7+ | $99 | $369 |
iPhone 7 | $99 | $339 |
iPhone 6S+ & 6+ | $99 | $349 |
iPhone 6S & 6 | $99 | $319 |
iPhone SE, 5S, 5C & 5 | $99 | $289 |
General support & service
Type | Price |
---|---|
iOS backup or restore | $35 |
1 hour of Apple Device Training | $70 |

